1. Normal measurementGap configuration. Fully length is taken by UE.
GapOffset | 14 |
MGRP | 40 |
MGL | 6 |
T | 4 |
GapSubframe | 4 |
For above configuration, measurementGap will look like following every 40ms.
subframe | |||||||||||
SFN | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0 | - | - | - | - | - | - | - | - | - | - | - |
1 | GAP | - | - | - | - | G | G | G | G | G | G |
2 | - | - | - | - | - | - | - | - | - | - | - |
3 | - | - | - | - | - | - | - | - | - | - | - |
2. Special measurementGap configuration. Fully length is taken by UE.
GapOffset | 29 |
MGRP | 40 |
MGL | 6 |
T | 4 |
GapSubframe | 9 |
For above configuration, measurementGap will look like following every 40ms. Note the shortened length of measurementGap of 1ms instead of 6ms as parameter indicated.
subframe | |||||||||||
SFN | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
0 | - | - | - | - | - | - | - | - | - | - | - |
1 | - | - | - | - | - | - | - | - | - | - | - |
2 | GAP | - | - | - | - | - | - | - | - | - | G |
3 | GAP | G | G | G | G | G | - | - | - | - | - |
No comments:
Post a Comment